Help

Sizing & Modifications

 

SUIT AND JACKET SIZES

XS S M L XL
FRA (Suit size)
46 48 50 52 54
UK (Suit size)
36 38 40 41 44
USA (Suit size)
36 38 40 41 44
Shoulders (cm/inch) 45/17.5 46/18 47/18.5 48/18.5 49/19
Chest (cm/inch) 92/36 96/37.5 100/39.5 104/41 108/42.5
Waist (cm/inch) 80/31.5  84/33  88/34.5  92/36  96/37.5 
Hips (cm/inch) 91/35.5   95/37.5 99/39  103/40.5  107/42 
Torso Lenght (cm/inch) 70/27.5  72/28  74/29  76/30  78/30.5 
Arm Length (cm/inch) 61/24  62/24.5  63/25  64/25.2  65/25.5 
Upper Arm (cm/inch) 35/13.5  37/14  39/15  41/16  43/16.5 
 

KNITWEAR SIZES

S M L
FRA 46-48 48-50 50-52
UK 36-38 38-40 40-42
USA 36-38 38-40 40-42
Shoulders (cm/inch) 44-46/17-18 47-49/18-19 50-52/19-20
Chest (cm/inch) 93-97/36-38 99-103/38-40 104-108/40-42
Waist (cm/inch) 91-95/38-39  97-101/39-40  102-106/40-41 
Lenght (Short) (cm/inch) 68-71/26-27 73-75/27-28  77-79/28-29 
Lenght (Long) (cm/inch) 80-82/26-27  85-87/27-28  90-92/28-29 
Arm Length (cm/inch) 62-64/24.5-25  65-67/25.5-26  68-70/26-27.5 
Upper Arm (cm/inch) 36/14  40/15.5  44/17 
 

SHIRT SIZES

XS S M L XL
FRA 46 48 50 52 54
UK 36 38 40 41 44
USA 36 38 40 41 44
Shoulders (cm/inch) 45/17.5 46/18 47/18.5 48/18.5 49/19
Neck (cm/inch) 36/14 38/15 40/15.5 42/16.5 44/17.5
Chest (cm/inch) 91/36 95/37.5 99/39 103/40.5 107/42
Waist (cm/inch) 80/31.5  84/33  88/34.5  92/36  96/37.5 
Hips (cm/inch) 91/35.5   95/37.5 99/39  103/40.5  107/42 
Torso Lenght (cm/inch) 68/26.5  70/27.5  72/28  74/29  76/30 
Arm Length (cm/inch) 61/24  62/24.5  63/25  64/25.2  65/25.5 
Upper Arm (cm/inch) 34/13  36/13.5  38/14.5  40/15.5  42/16 
 

TEE SIZES

S M L
FRA 46-48 48-50 50-52
UK 36-38 38-40 40-42
USA 36-38 38-40 40-42
Shoulders (cm/inch) 44-46/17-18 47-49/18-19 50-52/19-20
Chest (cm/inch) 90-94/37-38 95-99/38-39 100-104/39-40
Waist (cm/inch) 89-93/35-36.5  94-98/37-37.5  99-103/39-40.51 
Lenght (Short) (cm/inch) 68-71/26-27 73-75/27-28  77-79/28-29 
Lenght (Long) (cm/inch) 80-82/26-27  85-87/27-28  90-92/28-29 
Arm Length (cm/inch) 62-64/24.5-25  65-67/25.5-26  68-70/26-27.5 
Upper Arm (cm/inch) 35/13.5  38/15  41/16 
 

COAT SIZES

XS S M L XL
FRA 46 48 50 52 54
UK 36 38 40 41 44
USA 36 38 40 41 44
Shoulders (cm/inch) 45/17.5 46/18 47/18.5 48/18.5 49/19
Chest (cm/inch) 91/36 96/37.5 99/39 103/40.5 107/42
Waist (cm/inch) 80/31.5  86/33  88/34.5  92/36  96/37.5 
Hips (cm/inch) 91/35.5   95/37.5 99/39  103/40.5  107/42 
Lenght (cm/inch) 82/32  84/33  86/34  88/35  90/36 
Arm Length (cm/inch) 61/24  63/24.5  64/25  65/25.2  65/25.5 
Upper Arm (cm/inch) 34/13  36/13.5  38/14.5  40/15.5  42/16 
 

PANTS/SHORTS SIZES

PANTS SIZES XS S M L XL
FRA 46 48 50 52 54
UK 36 38 40 41 44
USA 36 38 40 41 44
Lower Waist (cm/inch) 74/29 78.5/31 81/32 86/34 91/36
Leg Inseam (cm/inch) 76/30 81/32 81/32 86/34 86/34

 

SHORTS SIZES XS S M L XL
FRA 46 48 50 52 54
UK 36 38 40 41 44
USA 36 38 40 41 44
Lower Waist (cm/inch) 74/29 78.5/31 81/32 86/34 91/36
Leg Length (cm/inch) 28/11 30/12 32/13 34/14 36/15
 

SHOE SIZES

FRA 40 41 42 43 44 45
UK 7 7.5 8 8.5 10 11
USA 7.5 8 8.5 9 10.5 11.5
JP 25.5 26 26.5 27.5 28.5 29.5
 

MODIFICATION GUIDE

measure HOW TO MODIFY ITEMS  (MADE TO MEASURE)

1. Select the Made-to-Measure option in the drop down menu.

2. Additional menues will open, select the Yes, please! (add $25.00)

3. Tailor it to your fit by adding (+)* or subtracting (-)* cm from our standard size 48/Small. Once done push the 'Add to Bag' button.

4. The Order Summary area will show your selected modifications.

5. Verify modifications and proceed with Check Out.

* The added or subtracted cm from our standard size 48 measurements will be the actual measurements that your final item will have. Stroke/STRK will not further adjust the numbers of what you have selected.
As a good guideline you can lift measurements off your best fitting garments and modify a Stroke/STRK item accordingly.

Please note that it can take up to 10 business days for us to modify your selected item(s) and up to 15 business days during sales and holidays.


HOW TO MEASURE

Upper Body 
A = Shoulders B = Chest
C = Waist D = Hips
E = Torso Length F = Arm Length
G = Upper Arm
Lower Body 
H = Legs Inseam I = Lower Waist 
J  = Leg Length